language         contacts        
user: login...
MP3 advanced air diffusion
Company         Research & Development         Products         AHU         Support         Events / Exhibitions

Home > Products > Diffusion

Linear diffusers
KL Series

Selection

Model Ak
[m2]
Air flow Q
[m3/h]
Throw T
[m] (Vt 0,25m/s)
Pressure drop
∆P [Pa]
Noise Lw
[dBa]
KLV01 0,008450 [50-140] [0,6-5,7] [9-75] [<20-40]
KLV02 0,016500 [90-270] [1,3-7,6] [8765] [<20-43]
KLV03 0,022870 [120-370] [2,1-8,8] [6-64] [<20-45]
KLV04 0,030700 [170-500] [3,4-10,1] [8-73] [<20-50]
KLV05 0,038400 [210-620] [4,4-11,2] [7-60] [<20-48]
KLV06 0,045740 [250-740] [5,5-12,2] [7-60] [<20-48]
KLS01 0,008450 [50-140] [0,6-5,7] [11-84] [22-51]
KLS02 0,016500 [90-270] [1,3-7,6] [9-78] [23-54]
KLS03 0,022870 [120-370] [2,1-8,8] [8-82] [22-55]
KLS04 0,030700 [170-500] [3,4-10,1] [9-75] [27-59]
KLS05 0,038400 [210-620] [4,4-11,2] [8-70] [27-58]
KLS06 0,045740 [250-740] [5,5-12,2] [8-69] [27-58]

Air flow

All technical data are available for selection in the Technical Catalog pdf

 

 

 

 

 

 


© 2006-2012 MP3 srl - P.I. IT03345850964 -  tel +39 049 9303516 - Privacy - Legal Notes