| |||||||||
|
Lineare Luftauslässe
|
| Models | Air flow Q [m3/h] |
Horizontal throw X0,20 [m] (Vt 0,20 m/s) |
Pressure drop ∆pt [Pa] |
Noise LwA [dB(A)] |
| KLV01 | [45-125] | [2-7] | [7-65] | [>15-35] |
| KLV02 | [100-250] | [2-9] | [7-65] | [>15-43] |
| KLV03 | [120-350] | [2-9] | [7-57] | [>15-43] |
| KLV04 | [180-390] | [2-9] | [7-45] | [>15-43] |
| KLS01 | [45-125] | [2-7] | [9-65] | [20-45] |
| KLS02 | [100-250] | [2-9] | [9-65] | [20-45] |
| KLS03 | [120-350] | [2-9] | [9-57] | [20-45] |
| KLS04 | [180-390] | [2-9] | [9-45] | [22-50] |

All technical data are available for selection in the
Technical Catalog
|